Below is the complete Schedule of ICC t20 Cricket World Cup 2022 which is being played in Australia.
Group 1 Matches
Date | Team 1 | Team 2 | Time | Venue | Winner |
---|---|---|---|---|---|
16 OCT 2022 | Sri Lanka | Namibia | 9:00am | Geelong | Namibia |
16 OCT 2022 | UAE | Netherlands | 01:00pm | Geelong | Netherlands |
17 OCT 2022 | West Indies | Scotland | 09:00am | Hobart | Scotland |
17 OCT 2022 | Zimbabwe | Ireland | 01:00pm | Hobart | Zimbabwe |
18 OCT 2022 | Namibia | Netherlands | 09:00am | Geelong | Netherlands |
18 OCT 2022 | Sri Lanka | UAE | 01:00pm | Geelong | Sri Lanka |
19 OCT 2022 | Scotland | Ireland | 09:00am | Hobart | Ireland |
19 OCT 2022 | West Indies | Zimbabwe | 01:00pm | Hobart | West Indies |
20 OCT 2022 | Sri Lanka | Netherlands | 09:00am | Geelong | Sri Lanka |
20 OCT 2022 | Namibia | UAE | 01:00pm | Geelong | UAE |
21 OCT 2022 | West Indies | Ireland | 09:00am | Hobart | Ireland |
21 OCT 2022 | Scotland | Zimbabwe | 01:00pm | Hobart | Zimbabwe |
22 OCT 2022 | Australia | New Zealand | 12:00pm | Sydney | New Zealand |
22 OCT 2022 | England | Afghanistan | 04:00pm | Perth | England |
23 OCT 2022 | Sri Lanka | Ire Land | 09:00am | Hobart | Sri Lanka |
23 OCT 2022 | Pakistan | India | 01:00pm | Melbourne | India |
24 OCT 2022 | Bangladesh | Netherlands | 09:00am | Hobart | Bangladesh |
24 OCT 2022 | South Africa | Zimbabwe | 01:00pm | Hobart | No Result |
25 OCT 2022 | Australia | Sri Lanka | 04:00pm | Perth | Australia |
26 OCT 2022 | England | Ireland | 09:00am | Melbourne | Ireland |
26 OCT 2022 | New Zealand | Afghanistan | 01:00pm | Melbourne | No Result |
27 OCT 2022 | South Africa | Bangladesh | 08:00am | Sydney | South Africa |
27 OCT 2022 | India | Netherlands | 12:00pm | Sydney | India |
27 OCT 2022 | Pakistan | Zimbabwe | 04:00pm | Perth | Zimbabwe |
28 OCT 2022 | Afghanistan | Ireland | 09:00am | Melbourne | No Result |
28 OCT 2022 | England | Australia | 01:00pm | Melbourne | No Result |
29 OCT 2022 | New Zealand | Sri Lanka | 01:00pm | Sydney | New Zealand |
30 OCT 2022 | Bangladesh | Zimbabwe | 08:00am | Brisbane | Bangladesh |
30 OCT 2022 | Pakistan | Netherlands | 12:00pm | Perth | Pakistan |
30 OCT 2022 | India | South Africa | 04:00pm | Perth | South Africa |
31 OCT 2022 | Australia | Ireland | 01:00pm | Brisbane | Australia |
01 NOV 2022 | Afghanistan | Sri Lanka | 09:00am | Brisbane | Sri Lanka |
01 NOV 2022 | England | New Zealand | 01:00pm | Brisbane | England |
02 NOV 2022 | Zimbabwe | Netherlands | 09:00am | Adelaide | Netherlands |
02 NOV 2022 | India | Bangladesh | 01:00pm | Adelaide | India |
03 NOV 2022 | Pakistan | South Africa | 01:00pm | Sydney | Pakistan |
04 NOV 2022 | New Zealand | Ireland | 09:00am | Adelaide | New Zealand |
04 NOV 2022 | Australia | Afghanistan | 01:00pm | Adelaide | Australia |
05 NOV 2022 | England | Sri Lanka | 01:00pm | Sydney | England |
06 NOV 2022 | South Africa | Netherlands | 05:00am | Adelaide | Netherlands |
06 NOV 2022 | Pakistan | Bangladesh | 09:00am | Adelaide | Pakistan |
06 NOV 2022 | India | Zimbabwe | 01:00pm | Melbourne | India |
09 NOV 2022 | Pakistan Semi final | New Zealand Semi final | 01:00pm | Sydney | Pakistan |
10 NOV 2022 | India Semi final | England Semi final | 01:00pm | Adelaide | England |
13 NOV 2022 | Pakistan Final | England Final | 01:00pm | Melbourne |
Leave a Reply